<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse Marketing</title>
	<atom:link href="http://www.pulsemarketing.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pulsemarketing.com.au</link>
	<description>Marketing and Advertising Agency</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are you carrying to much weight?</title>
		<link>http://www.pulsemarketing.com.au/are-you-carrying-to-much-weight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-carrying-to-much-weight</link>
		<comments>http://www.pulsemarketing.com.au/are-you-carrying-to-much-weight/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:02:30 +0000</pubDate>
		<dc:creator>pulsemarketing</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.pulsemarketing.com.au/?p=1557</guid>
		<description><![CDATA[Sometimes it&#8217;s the simplest ideas (with great execution!) that work best and that was definitely the case for this Turkish print ad. Promoting &#8230; <a href="http://www.pulsemarketing.com.au/are-you-carrying-to-much-weight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1558" title="belly-bag" src="http://www.pulsemarketing.com.au/wp-content/uploads/2012/02/belly-bag.jpg" alt="" width="620" height="413" /></p>
<p>Sometimes it&#8217;s the simplest ideas (with great execution!) that work best and that was definitely the case for this Turkish print ad. Promoting a Pilates school in Istanbul, the campaign uses some pretty cheeky retouching to convey a clear message &#8211; stop waiting to get fit! For more ads from this campaign, visit <a href="http://adsoftheworld.com/media/print/pilates_with_gerda_belly_bag">Ads of the World.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsemarketing.com.au/are-you-carrying-to-much-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dana Tanamachi &#8211; chalk typography</title>
		<link>http://www.pulsemarketing.com.au/dana-tanamachi-chalk-typography-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dana-tanamachi-chalk-typography-3</link>
		<comments>http://www.pulsemarketing.com.au/dana-tanamachi-chalk-typography-3/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:15:34 +0000</pubDate>
		<dc:creator>pulsemarketing</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.pulsemarketing.com.au/?p=1553</guid>
		<description><![CDATA[Dana Tanamachi  is a graphic designer and custom chalk typographer from Brooklyn, NY. This time-lapse video gives an insight into Tanamachi&#8217;s work and offers &#8230; <a href="http://www.pulsemarketing.com.au/dana-tanamachi-chalk-typography-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><a href="http://vimeo.com/25310566"><img class="alignnone size-full wp-image-1554" title="Screen shot 2012-02-10 at 2.56.53 PM" src="http://www.pulsemarketing.com.au/wp-content/uploads/2012/02/Screen-shot-2012-02-10-at-2.56.53-PM1.png" alt="" width="620" height="463" /></a></div>
<div>
<p><a href="http://www.danatanamachi.com/chalk">Dana Tanamachi</a>  is a graphic designer and custom chalk typographer from Brooklyn, NY. This time-lapse video gives an insight into Tanamachi&#8217;s work and offers a refreshing change from the digitalised world of advertising, proving just how amazing artwork can look when done by hand.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsemarketing.com.au/dana-tanamachi-chalk-typography-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse Party</title>
		<link>http://www.pulsemarketing.com.au/pulse-party/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pulse-party</link>
		<comments>http://www.pulsemarketing.com.au/pulse-party/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:16:57 +0000</pubDate>
		<dc:creator>pulsemarketing</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.pulsemarketing.com.au/?p=1535</guid>
		<description><![CDATA[2011 was a great year here at Pulse and what better way to cap it off than with drinks and canapes overlooking the &#8230; <a href="http://www.pulsemarketing.com.au/pulse-party/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2011 was a great year here at Pulse and what better way to cap it off than with drinks and canapes overlooking the gorgeous Sydney city skyline. Check out some of the pics from our Christmas Party below and thank you to all of our Pulse friends for making it a fun night!</p>
<p><img class="alignnone size-full wp-image-1537" title="MBP_3358 copy" src="http://www.pulsemarketing.com.au/wp-content/uploads/2012/02/MBP_3358-copy1.jpg" alt="" width="620" height="433" /></p>
<p><img class="alignnone size-full wp-image-1538" title="MBP_3384 copy" src="http://www.pulsemarketing.com.au/wp-content/uploads/2012/02/MBP_3384-copy.jpg" alt="" width="620" height="433" /></p>
<p><img class="alignnone size-full wp-image-1540" title="MBP_3914 copy" src="http://www.pulsemarketing.com.au/wp-content/uploads/2012/02/MBP_3914-copy.jpg" alt="" width="620" height="413" /></p>
<p><img class="alignnone size-full wp-image-1542" title="MBP_3985 copy" src="http://www.pulsemarketing.com.au/wp-content/uploads/2012/02/MBP_3985-copy.jpg" alt="" width="620" height="433" /></p>
<p><img class="alignnone size-full wp-image-1539" title="MBP_3839 copy" src="http://www.pulsemarketing.com.au/wp-content/uploads/2012/02/MBP_3839-copy.jpg" alt="" width="620" height="432" /></p>
<p><img class="alignnone size-full wp-image-1541" title="MBP_3952 copy" src="http://www.pulsemarketing.com.au/wp-content/uploads/2012/02/MBP_3952-copy.jpg" alt="" width="620" height="413" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsemarketing.com.au/pulse-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The changing face of social media</title>
		<link>http://www.pulsemarketing.com.au/the-changing-face-of-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-changing-face-of-social-media</link>
		<comments>http://www.pulsemarketing.com.au/the-changing-face-of-social-media/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:08:16 +0000</pubDate>
		<dc:creator>pulsemarketing</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.pulsemarketing.com.au/?p=1531</guid>
		<description><![CDATA[Social Media continues to dominate the digital marketing era and the news that the Facebook IPO is set to raise $10bn is evidence &#8230; <a href="http://www.pulsemarketing.com.au/the-changing-face-of-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><a href="http://youtu.be/bGFflwe4mtI"><img class="alignnone size-full wp-image-1532" title="Social Media" src="http://www.pulsemarketing.com.au/wp-content/uploads/2012/02/Screen-shot-2012-02-01-at-2.12.33-PM.png" alt="" width="620" height="377" /></a></div>
<p>Social Media continues to dominate the digital marketing era and the news that the Facebook IPO is set to raise $10bn is evidence of it’s strength. Considering this, below are a few things all businesses should know…</p>
<p><strong>1. Social media is gaining more attention and spend</strong></p>
<p>Social media marketing is moving beyond begging networks of friends to <em>“please ‘Like’ my company’s Facebook page!”. </em>Instead, Social media is moving into the ranks of hard-hitting, clever and strategic campaigns.</p>
<p><strong>2. Search and social are becoming synonymous</strong></p>
<p>It is also important to note that the lines between search and social are becoming increasingly blurred. With Google+ leading the way, it will be interesting to see how they integrate with other platforms and utilise Google Analytics and Webmaster Tools.</p>
<p><strong>3. Social influence will affect SEO rankings</strong></p>
<p>Google has long rewarded good social influence with single digit search rankings. Many have dedicated their lives to cracking Google’s algorithms to determine what is optimised, influential and worthy of being found in search results. The same goes for social media. With social media content already manipulating search engine results, what&#8217;s shareable is going to become as important as what&#8217;s searchable.</p>
<p><strong>4. Social media metrics are moving</strong></p>
<p>For the past few years, social media has been measured in terms of fans, followers and ‘Likes’. Unfortunately, a company saying they have 5,000 followers is worth as much as Monopoly money. Of course brand awareness has incredible value and influence, but it must be linked to a solid ROI. 2012 will bring better metrics platforms to measure ROI, which will ultimately lead to better content and campaigns.</p>
<p>Social media is undeniably a cost effective way of generating brand awareness, communicating promotions and product information and engaging your customers. Check out the video clip above for an interesting example of how social media can be used to reach a broader audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsemarketing.com.au/the-changing-face-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Scars. Perfectly rewarding.</title>
		<link>http://www.pulsemarketing.com.au/perfect-scars-perfectly-rewarding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perfect-scars-perfectly-rewarding</link>
		<comments>http://www.pulsemarketing.com.au/perfect-scars-perfectly-rewarding/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:03:14 +0000</pubDate>
		<dc:creator>pulsemarketing</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.pulsemarketing.com.au/?p=1526</guid>
		<description><![CDATA[We love an opportunity to get creative and it&#8217;s all the more rewarding when it&#8217;s for a great cause! Pulse Marketing produced this &#8230; <a href="http://www.pulsemarketing.com.au/perfect-scars-perfectly-rewarding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://youtu.be/y7-H1wbuQCc"><img class="alignnone size-full wp-image-1527" title="Perfect Scars" src="http://www.pulsemarketing.com.au/wp-content/uploads/2012/01/Screen-shot-2012-01-18-at-11.41.19-AM.png" alt="" width="620" height="378" /></a></p>
<p>We love an opportunity to get creative and it&#8217;s all the more rewarding when it&#8217;s for a great cause!</p>
<p>Pulse Marketing produced this YouTube clip to promote a new coffee table book about breast cancer scars. The book presents a myriad of mastectomy scars through beautiful photography and is supported by the narratives of the brave women who posed for the project. And proceeds from the sale of the book will be donated to the <a href="http://www.nbcf.org.au/">National Breast Cancer Foundation</a> to fund research to find a cure.</p>
<p>The video offers a little teaser to the book with behind the scenes footage and interviews with some of the survivors and authors. For more information and to register your interest in the book, which is due out in May 2012, check out the <a href="http://www.perfectscars.com">Perfect Scars website</a>.</p>
<p>Produced by Pulse Marketing</p>
<p>Directed by Shooting Picture Partners</p>
<p>Music by Steve Balbi</p>
<p>Sound by Buff Dubs</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsemarketing.com.au/perfect-scars-perfectly-rewarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative example of QR codes</title>
		<link>http://www.pulsemarketing.com.au/creative-example-of-qr-codes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creative-example-of-qr-codes</link>
		<comments>http://www.pulsemarketing.com.au/creative-example-of-qr-codes/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:23:08 +0000</pubDate>
		<dc:creator>pulsemarketing</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.pulsemarketing.com.au/?p=1523</guid>
		<description><![CDATA[It may come as a surprise, but QR codes have actually been around since the 1990’s. It’s only with the widespread adoption of &#8230; <a href="http://www.pulsemarketing.com.au/creative-example-of-qr-codes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://youtu.be/fGaVFRzTTP4"><img class="alignnone size-full wp-image-1524" title="Tesco" src="http://www.pulsemarketing.com.au/wp-content/uploads/2012/01/Screen-shot-2012-01-16-at-2.22.07-PM.png" alt="" width="620" height="376" /></a></p>
<p>It may come as a surprise, but QR codes have actually been around since the 1990’s. It’s only with the widespread adoption of smartphones and barcode-scanning apps that consumers have been able to easily access QR codes in significant numbers.</p>
<p>Despite greater access, the number of consumers using their devices to scan QR codes has remained relatively low until now. Some people even argue that QR codes will never reach the mainstream promotional stage. Despite scepticism, the adoption of increasingly complex personal technology suggests there is potential. It will be up to marketers to make the most of the opportunities QR codes offer.</p>
<p>Above is an interesting example of QR code marketing that shows how they can enrich the product experience. Global supermarket giant Tesco responded to the issues of time-poor Koreans by bringing the shopping experience to them with virtual stores based in metro stations. Shoppers were encourages to browse life-like images of supermarket shelves and scan the corresponding product QR code to add them to their “shopping carts”. Their purchases were then delivered to their homes. This is a great example of how QR codes can add value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsemarketing.com.au/creative-example-of-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from Pulse!</title>
		<link>http://www.pulsemarketing.com.au/merry-christmas-from-pulse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merry-christmas-from-pulse</link>
		<comments>http://www.pulsemarketing.com.au/merry-christmas-from-pulse/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:31:53 +0000</pubDate>
		<dc:creator>pulsemarketing</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.pulsemarketing.com.au/?p=1519</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pulsemarketing.com.au/xmas-card-2011/index.html"><img class="alignnone size-full wp-image-1520" title="Merry Christmas from Pulse" src="http://www.pulsemarketing.com.au/wp-content/uploads/2011/12/Screen-shot-2011-12-21-at-9.29.58-AM.png" alt="" width="620" height="458" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsemarketing.com.au/merry-christmas-from-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What inspires you?</title>
		<link>http://www.pulsemarketing.com.au/what-inspires-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-inspires-you</link>
		<comments>http://www.pulsemarketing.com.au/what-inspires-you/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:48:04 +0000</pubDate>
		<dc:creator>pulsemarketing</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.pulsemarketing.com.au/?p=1514</guid>
		<description><![CDATA[Here at Pulse, we are always looking for interesting and quirky new ads to inspire us… This is what we do after all! &#8230; <a href="http://www.pulsemarketing.com.au/what-inspires-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://youtu.be/3393O1uD_w8"><img class="alignnone size-full wp-image-1515" title="Click to view ad" src="http://www.pulsemarketing.com.au/wp-content/uploads/2011/12/Screen-shot-2011-12-14-at-3.46.14-PM.png" alt="" width="590" height="361" /></a></p>
<p>Here at Pulse, we are always looking for interesting and quirky new ads to inspire us… This is what we do after all!</p>
<p>The video above is one that caught our attention. Winner of the Bronze Award on <a href="http://adsoftheworld.com">Ads of the World</a>, the TVC is advertising a premium French television channel.</p>
<p>The combination of music, special effects, and a twist at the end, make for a captivating ad. Let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsemarketing.com.au/what-inspires-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can Google tell you?</title>
		<link>http://www.pulsemarketing.com.au/what-can-google-tell-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-can-google-tell-you</link>
		<comments>http://www.pulsemarketing.com.au/what-can-google-tell-you/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:38:04 +0000</pubDate>
		<dc:creator>pulsemarketing</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.pulsemarketing.com.au/?p=1510</guid>
		<description><![CDATA[It’s a well known fact that great marketing starts with greater understanding. Insight tools are a good way of getting your head around your &#8230; <a href="http://www.pulsemarketing.com.au/what-can-google-tell-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkwithgoogle.com/insights/tools/real-time-insights/"><img class="alignnone size-full wp-image-1511" title="Google Insights" src="http://www.pulsemarketing.com.au/wp-content/uploads/2011/12/Screen-shot-2011-12-08-at-11.34.55-AM.png" alt="" width="620" height="475" /></a></p>
<p>It’s a well known fact that great marketing starts with greater understanding. Insight tools are a good way of getting your head around your customers perceptions and needs, as well as industry stats and trends. These insights will improve your knowledge of the competitive landscape and arm you with the tools to target consumers more effectively to improve your marketing ROI.</p>
<p>Google offers a suite of free insight, research and planning tools under the umbrella of ‘thinkinsights” to help you on your quest for gaining greater reach. As Google puts it, these can make the “difference between guessing and knowing”. Check it out at &#8211; <a href="http://www.thinkwithgoogle.com/insights">www.thinkwithgoogle.com/insights</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsemarketing.com.au/what-can-google-tell-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t just tweet for the sake of tweeting</title>
		<link>http://www.pulsemarketing.com.au/dont-just-tweet-for-the-sake-of-tweeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-just-tweet-for-the-sake-of-tweeting</link>
		<comments>http://www.pulsemarketing.com.au/dont-just-tweet-for-the-sake-of-tweeting/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 06:39:02 +0000</pubDate>
		<dc:creator>pulsemarketing</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.pulsemarketing.com.au/?p=1496</guid>
		<description><![CDATA[There is a new Golden Girl on the block sharing her timeless advice on social media etiquette thanks to Chacho Puebla. His most recent &#8230; <a href="http://www.pulsemarketing.com.au/dont-just-tweet-for-the-sake-of-tweeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><img class="alignnone size-full wp-image-1507" title="grandma-twitter" src="http://www.pulsemarketing.com.au/wp-content/uploads/2011/12/grandma-twitter2.jpg" alt="" width="484" height="400" /></div>
<div><img class="alignnone size-full wp-image-1505" title="grandma-fb" src="http://www.pulsemarketing.com.au/wp-content/uploads/2011/12/grandma-fb1.jpg" alt="" width="484" height="382" /></div>
<div><img class="alignnone size-full wp-image-1506" title="grandma-wiki" src="http://www.pulsemarketing.com.au/wp-content/uploads/2011/12/grandma-wiki1.jpg" alt="" width="484" height="396" /></div>
<div><img class="alignnone size-full wp-image-1508" title="grandma-instagram" src="http://www.pulsemarketing.com.au/wp-content/uploads/2011/12/grandma-instagram1.jpg" alt="" width="484" height="402" /></div>
<p>There is a new Golden Girl on the block sharing her timeless advice on social media etiquette thanks to Chacho Puebla. His most recent project, <em>Grandmother Tips, </em>is a collection of wisdom our shared never bestowed upon us, but we might share with our grandchildren.</p>
<p>Featuring Puebla’s great aunt, the photography showcases bold, beautiful typography, bestowing words of wisdom for the next generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsemarketing.com.au/dont-just-tweet-for-the-sake-of-tweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

